Choose the plan that gets you to consistent commissions fastest.
Built for creators who want cleaner execution, faster publishing, and stronger conversion without tool chaos.
New Customer Offer: Save up to 60% on your first year of PassiveWP.
PRO + AI
$99 / year
$49/ year
You save $50!- 1 website
- Core Affiliate Tools
- Analytics Dashboard
- AI Product Data Optimization
Best for beginners and solo creators who want to launch faster and get early wins.
MAX + AI
$199 / year
$99/ year
You save $100!- 5 websites
- Everything in PRO + AI
- Branded Link Shortening
- AI Content Strategies
- AI Content Automation
- AI Articles, Roundups & Reviews
Best for creators who want full strategy, automation, and roundup/review production in one system.
ELITE + AI
$599 / year
$239/ year
You save $360!- 20 websites
- Everything in MAX + AI
- Amazon Earnings Dashboard
- AI Earnings Insights Reports
- AI 404 Recovery ( coming soon )
- Priority Support
Best for growing publishers scaling multiple sites with deeper reporting, AI 404 recovery, and priority support.
No Creators API yet? Add PassiveWP API for keyless Amazon product data.
Full Plan Comparison
Every major PassiveWP capability mapped by tier so you can choose quickly without overthinking.
| Feature | PRO + AI | MAX + AIPopular | ELITE + AI |
|---|---|---|---|
| Core Profit Workflow | |||
Product Displays Conversion-first Gutenberg blocks for affiliate pages. | Included | Included | Included |
Product Research Find high-upside offers before you invest writing time. | Included | Included | Included |
Daily Product Sync Keep price and availability data fresh automatically each day. | Included | Included | Included |
| Design and Conversion Layer | |||
Block Presets Library Niche-ready style presets for PassiveWP blocks you can deploy quickly. | Included | Included | Included |
Block Theme Studio Control borders, shadows, badges, typography, and button styles across your PassiveWP blocks. | Not included | Included | Included |
AI Block Theme Generation Generate PassiveWP block style kits from prompts or copied style direction. | Not included | Included | Included |
| AI Content Engine | |||
AI Product Data Optimization Improve product data quality and conversion context. | Included | Included | Included |
AI Content Strategies Build cluster plans and money-page targets automatically. | Not included | Included | Included |
AI Content Automation Schedule drafts/publishing from strategy outputs. | Not included | Included | Included |
AI Articles, Roundups and Reviews Produce publish-ready money page drafts at scale. | Not included | Included | Included |
AI 404 Recovery ( coming soon ) Plug traffic leaks from dead pages. AI finds 404s and decides redirect, ignore, or recovery automatically. | Not included | Not included | Included |
| Analytics and Earnings Intelligence | |||
Advanced Analytics Track winners, leaks, and weekly optimization priorities. | Included | Included | Included |
Earnings Reports Dashboard Upload Amazon earnings CSVs and get a clearer action dashboard. | Not included | Not included | Included |
AI Earnings Reports Generate Profit Snapshot, Tracking ID, Recovery, and seasonality reports. | Not included | Not included | Included |
| Branded Link Shortening | |||
Branded Link Shortening Run clean branded links on your own domain. | Not included | Included | Included |
Keyword Auto-Linking Monetize older content without manual link sweeps. | Not included | Included | Included |
Link Performance Reporting See click/referrer winners and weak placements fast. | Not included | Included | Included |
| Support and Limits | |||
PassiveWP Pro Community ( coming soon ) Access to the private affiliate marketing community and launch cohort workflows. | Paid access | Paid access | Free access |
Priority Support Fastest queue and high-touch assistance. | Not included | Not included | Included |
Website Licenses How many sites can run PassiveWP under one plan. | 1 site | 5 sites | 20 sites |
Bring Your Own API Keys Control your models, usage, and spend directly. | Included | Included | Included |
14-Day Money-Back Guarantee Try it without long-term downside. | Included | Included | Included |
Need Amazon product data before Creators API access kicks in?
PassiveWP API lets you search products, keep price and availability synced, and keep publishing money pages while Amazon approval catches up.
Ready to start?
Start publishing buyer-intent affiliate pages this week.
Install PassiveWP, lock in your workflow, and turn your content effort into repeatable affiliate output.
